Ibex Payroll Jackpot

IBEX Payroll Jackpot

Draw Schedule (PDF 167KB)

Draw Draw Date Winner Draw Number Prize
1st Dec 2, 2020 Rey Soriano 0100024 $ 40.50
2nd Dec 16, 2020 Matthew Hiebert 0200011 $ 45.00
3rd Dec 30, 2020 Cherilyn LeBlanc 0300020 $ 45.00
4th Jan 13, 2021 Kate Plotnikova 0400023 $ 43.65
5th Jan 27, 2021 Darryl Stewart 0500029 $ 43.65
6th Feb 10, 2021 Ronan Laturinp 0600014 $ 43.65
7th Feb 24, 2021 Kevin Zimmer 0700034 $ 42.30
8th Mar 10, 2021 Ronan Laturino 0800012 $ 40.05
9th Mar 24, 2021 Jeffery De Guzman 0900006 $ 37.35
10th Apr 7, 2021 Rey Soriano 1000023 $ 37.35
11th Apr 21, 2021 Christopher Banks 1100000 $ 37.35
12th May 5, 2021 Peregrin Maksimovich 1200017 $ 37.35
13th May 19, 2021 Cherilyn LeBlanc 1300015 $ 37.35
14th Jun 2, 2021 Jeffrey De Guzman 1400006 $ 37.35
15th Jun 16, 2021 Matthew Hiebert 1500007 $ 37.35
16th Jun 30, 2021 Jason Pott 1600022 $ 37.35
17th Jul 14, 2021 Christopher Banks 1700000 $ 36.00
18th Jul 28, 2021 Zennars Chua 1800002 $ 36.00
19th Aug 11, 2021 Kevin Zimmer 1900030 $ 36.00
20th Aug 25, 2021 Darryl Stewart 2000025 $ 36.00
21st Sep 8, 2021 Jodi Crust 0100003 $ 36.00
22nd Sep 22, 2021 Jodi Crust 0200003 $ 36.00
23rd Oct 6, 2021 Cherilyn LeBlanc 0300013 $ 36.00
24th Oct 20, 2021 Matthew Hiebert 0400008 $ 36.00
25th Nov 3, 2021 Jason Pott 0500021 $ 36.00
26th Nov 17, 2021 Leanne Kalynuk 0600009 $ 36.00
27th Dec 1, 2021 Darryl Stewart 0700027 $ 36.00
28th Dec 15, 2021 Christopher Banks 0800000 $ 36.00
29th Dec 29, 2021 Jason Pot 0900020 $ 36.00
30th Jan 12, 2022 Ronan Laturino 1000010 $ 36.00
31st Jan 26, 2022 Kevin Zimmer 1100029

$ 36.00

32nd Feb 9, 2022 Darryl Stewart 1200026

$ 36.00

33rd Feb 23, 2022 Kevin Zimmer 1300028 $ 36.00
34th Mar 9, 2022 Kevin Zimmer 1400029 $ 36.00
35th Mar 23, 2022 Jason Pott 1500020 $ 36.00
36th Apr 6, 2022 Cherilyn LeBlanc 1600015 $ 36.00
37th Apr 20, 2022 Cherilyn LeBlanc 1700014 $ 36.00
38th May 4, 2022 Kevin Zimmer 1800031 $ 36.00
39th May 18, 2022 Peregrin Maksimovich 1900016 $ 36.00
40th Jun 1, 2022 Darryl Stewart 2000027 $ 36.00
41st Jun 15, 2022 Cherilyn LeBlanc 2100013 $ 32.85
42nd Jun 29, 2022 Jeffrey De Guzman 2200006 $ 32.85
43rd Jul 13, 2022 Jodi Crust  2300004

$ 32.85

44th Jul 27, 2022 Ann Poole 2400020 $ 34.20
45th Aug 10, 2022 Jason Pott 2500022 $ 34.20
46th Aug 24, 2022 Carlos Da Nobrega Coque 2600003 $ 31.95
47th Sept 7, 2022 Rey Soriano 2700021 $ 31.95
48th Sept 21, 2022 Zennars Chua 2800002 $ 31.95
49th Oct 5, 2022 Cherilyn LeBlanc 2900014 $ 31.95
50th Oct 19, 2022 John Bilang Jr 3000001 $ 31.95
51st Nov 2, 2022 Ann Poole 3100017 $ 31.95
52nd Nov 16, 2022 Cherilyn LeBlanc 3200014 $ 31.95
53rd Nov 30, 2022 Cherilyn LeBlanc 3300014 $ 30.60
54th Dec 14, 2022 Jason Pott 3400019 $ 30.60
55th Dec 28, 2022 John Bilang Jr. 3500001 $ 30.60
56th Jan 11, 2023 Carlos Da Nobrega Coque 3600003 $ 30.60
57th Jan 25, 2023 Ronan Laturino 3700009 $ 30.60
58th Feb 8, 2023 - - -
59th Feb 22, 2023 Darryl Stewart 3900024 $61.20
60th Mar 8, 2023 Carlos Da Nobrega Coque 4000003 $ 30.60
61st Mar 22, 2023 Darryl Stewart 4100021 $ 30.60
62nd April 5, 2023 John Bilang Jr 4200001

$ 30.60

63rd April 19, 2023 John Bilang Jr 4300001 $ 30.60
64th May 03, 2023 Cherilyn LeBlanc 4400011 $ 29.25
65th May 17, 2023 Matthew Hiebert 4500004 $ 29.25
65th May 31, 2023 Darryl Stewart 4600023 $ 29.25
66th June 14, 2023 Cherilyn LeBlanc 4700015 $ 33.75
68th June 28, 2023 Cherilyn LeBlanc 4800016 $ 33.75
69th July 12, 2023 Jeffrey De Guzman 4900008 $ 33.75
70th July 26, 2023 Darryl Stewart 5000023 $ 29.25
71nd Aug 9, 2023 Becky Hunnable 5100004 $ 27.00
72nd Aug 23, 2023 Raissa Mae Gallivo 5200004 $ 25.20
73rd Sep 06, 2023 Jason Pott 5300017 $ 25.20
74th Sep 20, 2023 Carlos Da Nobrega Coque 5400002 $ 27.45 
75th Oct 04, 2023 Jason Pott 5500019 $ 27.45
76th Oct 18, 2023 Aileen Matwyshyn 5600015 $ 27.45
77th Nov 01, 2023 John Bilang Jr 5700000 $ 27.45
78th Nov 15, 2023 Cherilyn LeBlanc 5800016 $ 31.95
79th Nov 29, 2023 Darryl Stewart 5900026 $ 31.95
80th Dec 13, 2023 Ann Poole 6000020 $ 30.60
81nd Dec 27, 2023 Moses Imomoh 6100011 $ 30.60
82nd Jan 10,2024 Jeffrey De Guzman 6200007 $ 39.60
83er  Jan 24, 2024 Emily Pedreira 6300022 $39.60
84th Feb 7, 2024 Peter Berens 6400002 $ 41.85
85th Feb 21, 2024 Lianne van Gelderen 6500036 $41.85
86th March 6, 2024 Kevin Zimmer 6600038 $43.20
87th March 20,2024 Folake Koya 6700012 $43.20

Raffle Rules and Conditions:

  1. This is a share the pot payroll draw (LGCA license # 8016-RF-36058), 45 percent of cash goes to the winner; 55 percent goes to Abilities MB to pay for administration of the raffle (11.5%of gross revenue) and fulfilling their mission of fostering excellence in services for people with disabilities.
  2. Ticket purchases are made by payroll deduction by employees using an enrollment form (earnings must be made during each pay period to cover ticket costs).
  3. Ticket purchasers must work for IBEX and be on IBEX payroll to participate.
  4. Ticket purchasers will receive electronic ticket confirmation on the Tuesday before each draw before midnight.
  5. One winner will be drawn on the Wednesday, following paydays, at 2:00 pm, at the office of Abilities MB, 5-1146 Waverley St Winnipeg, MB.
  6. Draws will be done through the service provider, Funding Change, using random number generator, approved by LGCA.
  7. All winners will be notified by email and/or telephone.
  8. Prizes will be paid by cheque.
  9. Should a cheque not be cashed within 6 months from the draw date, Abilities MB will add the unclaimed amount to the proceeds.
  10. Persons under the age of 18 are not eligible to enter.
  11. Ticket purchasers must reside in Manitoba.
  12. Abilities MB must receive LGCA approval for any amendments to the draws.
  13. Staff of Abilities MB are not allowed to participate.
  14. All inquiries about the payroll raffle draw should be directed to the Executive Director of Abilities MB at (204) 890-6751.
  15. The contact information for all entrants will only be used to contact them should they win and will not be added to any email distribution lists. Any communications will relate only to this raffle.