Pulford Payroll Jackpot

Pulford Payroll Jackpot

Draw Schedule (PDF 179KB)

1st Round
Draw Draw Date Winner Draw Number Prize
1st Dec 23, 2020 Brenda Hookham 1000079 $ 32.16
2nd Jan 6, 2021 Norma Asmundso 1000158 $ 22.72
3rd Jan 20, 2021 Brenda Hookham 1000289 $ 35.38
4th Feb 3, 2021 Donnalee Thorne 1000289 $ 39.60
5th Feb 17, 2021 Norma Asmundso 1000519 $ 44.62
6th Mar 3, 2021 Angele Choquette 1000691 $ 58.69
7th Mar 17, 2021 Sarah Farrow 1000955 $ 55.67
8th Mar 31, 2021 Grace Chidinma Onyeulo 1001241 $ 56.68
9th Apr 14, 2021 Leah Jerono Tiony 1001494 $ 51.68
Progressive Jackpot Apr 28, 2021 Norma Asmundson 1000512 $ 286.32
2nd Round
Draw Draw Date Winner Draw Number Prize
1st May 12, 2021 Leah Jerono Tiony 2000199 $ 55.67
2nd May 26, 2021 Lynn CADY 2000244 $ 61.91
3rd Jun 9, 2021 Andrew McLeod 2000555 $ 58.89
4th Jun 23, 2021 Kathleen Castello 2000693 $ 59.90
5th Jul 7, 2021 Leah Jerono Tiony 2001109 $ 69.95
Progressive Jackpot Jul 21, 2021 Tiffany Rhoden 2001040 $ 256.18
3rd Round
Draw Draw Date Winner Draw Number Prize
1st Aug 4, 2021 Brendan Hookham 3000091 $ 71.15
2nd Aug 18, 2021 Tiffany Rhoden 3000432 $ 71.56
3rd Sep 1, 2021 Patricia Roy 3000684 $ 70.55
4th Sep 15, 2021 Andrew McLeod 3000878 $ 71.56
5th Sep 29, 2021 Brenda Hookham 3001104 $ 72.16
Progressive Jackpot Oct 13, 2021 Patricia Roy 3000449 $ 279.02

4th Round
Draw Draw Date Winner Draw Number Prize
1st Oct 27, 2021 Brenda Hookham 1000094 $ 68.14
2nd Nov 10, 2021 Andrew McLeod 1000359 $ 69.14
3rd Nov 24, 2021 Andrew McLeod 1000599 $ 68.54
4th Dec 8, 2021 Patricia Roy 1000862 $ 67.54
5th Dec 22, 2021 Shirley Reimer 1000969​ $ 65.93
Progressive Jackpot Jan 5, 2022 Rod Retelback 1000637 $ 265.51

5th Round
Draw Draw Date Winner Draw Number Prize
1st Jan 19, 2022 Donnalee Thorne 2000227 $ 69.95
2nd Feb 2, 2022 Brenda Hookham 2000336 $ 69.95
3rd Feb 16, 2022 - - -
4th Mar 2, 2022 Norma Asmundson 2000517 $ 151.96
5th Mar 16, 2022 Ken Green 2001110​ $ 80.00
Progressive Jackpot Mar 30, 2022 Barry Dubois 2000829 $ 296.55

6th Round
Draw Draw Date Winner Draw Number Prize
1st Apr 13, 2022 Arjun Prasad Kafle 3000080 $69.55
2nd Apr 27, 2022 Donnalee Throne 3000479 $ 75.98
3rd May 11, 2022 Donnalee Throne 3000735 $ 75.98
4th May 25, 2022 Angele Choquette 3000820 $ 74.97
5th Jun 8, 2022 Ken Green 3001093 $ 70.95
Progressive Jackpot Jun 22, 2022 Shirley Reimer 3000945 $ 287.77

7th Round
Draw Draw Date Winner Draw Number Prize
1st Jul 6, 2022 Angele Choquette 4000063 $ 71.96
2nd Jul 20, 2022 Donnalee Throne 4000458 $ 71.96
3rd Aug 3, 2022 Pascale Clare Dubois 4000551 $ 73.97
4th Aug 17, 2022 Maria Porras 4000907 $ 73.57
5th Aug 31, 2022 Eniola Adepoju 4001000 $ 71.56
Progressive Jackpot Sept 14, 2022 Patricia Roy 4000423 $ 286.19

8th Round
Draw Draw Date Winner Draw Number Prize
1st Sept 28, 2022 Patricia Roy 500021 $ 72.36
2nd Oct 12, 2022 Amanda Stevenson 5000453 $ 66.33
3rd Oct 26, 2022 Patricia Roy 5000623 $ 58.29
4th Nov 9, 2022 Grace Chidinma Onyeulo 5000786 $ 59.90
5th Nov 23, 2022 Angele Choquette 5000888 $ 62.91
Progressive Jackpot Dec 7, 2022 Ken Green 5001116 $ 242.41

9th Round
Draw Draw Date Winner Draw Number Prize
1st Dec 21, 2022 Donnalee Thorne 6000171 $ 58.29
2nd Jan 4, 2023 Ken Green 6000236 $ 56.88
3rd Jan 18, 2023 Jatinder Kaur 6000432 $ 58.89
4th Feb 1, 2023 Andrew McLeod 6000678 $ 74.17
5th Feb 15, 2023 Donnalee Throne ​6001052 $ 70.55
Progressive Jackpot March 1, 2023 Angele Choquette 6000615 $ 255.71

10th Round

Draw

Draw Date

Winner

Draw Number

Prize

1st March 15, 2023 Japhet Marcus 6100069 $ 63.72
2nd March 29, 2023 Andrew McLeod 6100305 $ 58.09
3th April 12, 2023 Angele Choquete 6100443 $ 57.49
4th April 26, 2023 Japhet Marcus 6100659 $ 57.89
5th May 10, 2023 Andrew McLeod 6100875 $ 57.89
Progressive Jackpot May 24, 2023 Usman Oduola 6100120 $ 231.43

11th Round

Draw Draw Date Winner Draw Number Prize
1st June 7, 2023 Andrew McLeod 6200085 $ 56.08
2nd June 21, 2023 Kathleen Castello 6200211 $ 51.05
3rd July 5, 2023 Tiffany Rhoden 6200486 $ 52.06
4th July 19, 2023 Andrew McLeod 6200605 $ 52.06
5th Aug 2, 2023 - - -
Progressive Jackpot Aug 16, 2023 Andrew McLeod 6200594 $ 253.45

12th Round

Draw Draw Date Winner Draw Number Prize
1st August 30, 2023 Donnalee Thorne 6300162 $ 53.34
2nd September 13, 2023 Angele Choquete 6300208 $ 53.34
3rd September 27, 2023 Andy Russo 6300479 $ 50.19
4th October 11, 2023 Angele Choqutte 6300539 $ 50.19
5th October 25, 2023 Patricia Roy 6300789 $ 49.14
Progressive Jackpot November 8, 2023 John Carrillo 6300182 $ 180.00

13th Round

Draw Draw Date Winner Draw Number Prize
1st November 22, 2023 Susan Mondeh-Gbegba

6400078

$47.64
2nd December 6, 2023 Ken Green

6400432

$47.00
3rd December 20, 2023 Rod Retelback

6400432

$48.64
4th January 3, 2024 Donnalee Thorne

6400656

$50.65
5th  January 17, 2024 Donnalee Thorne

6400828

$50.65
Progressive Jackpot January 31, 2024 Usman Oduola

6400246

$199.08

Raffle Rules and Conditions:

  1. The bi-weekly pot will consist of 67 percent of ticket sales and the remaining 33 percent will go to the progressive jackpot to be drawn every 12 weeks. The winner will receive 30% of the bi-weekly pot or progressive jackpot.
  2. Ticket purchases are made by payroll deduction by employees using an enrollment form (earnings must be made during each pay period to cover ticket costs).
  3. Ticket purchasers must work for Pulford and be on Pulford payroll to participate.
  4. Ticket purchasers will receive electronic ticket confirmation on the Tuesday before each draw before midnight.
  5. Ticket purchaser will have two chances to win: The bi-weekly progressive, and the quarterly jackpot.
  6. One winner will be drawn on the Wednesday, following paydays, at 2:00 pm, at the office of Abilities MB, 5-1146 Waverley St Winnipeg, MB.
  7. Draws will be done through the service provider, Funding Change, using random number generator, approved by LGCA.
  8. All winners will be notified by email and/or telephone.
  9. Prizes will be paid by cheque.
  10. Should a cheque not be cashed within 6 months from the draw date, the Pulford Foundation will add the unclaimed amount to the proceeds.
  11. Persons under the age of 18 are not eligible to enter.
  12. Ticket purchasers must reside in Manitoba.
  13. Abilities MB must receive LGCA approval for any amendments to the draws.
  14. Staff of Abilities MB are not allowed to participate.
  15. All inquiries about the payroll raffle draw should be directed to the Executive Director of Abilities MB at (204) 890-6751.
  16. The contact information for all entrants will only be used to contact them should they win and will not be added to any email distribution lists. Any communications will relate only to this raffle.